Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.


| Verzinkte Schweißnetzspezifikationen | ||
| Verzinktes Zaunnetz | ||
| Öffnung | Drahtdurchmesser | |
| Im Zoll | In metrischer Einheit (mm) | |
| 2 '' x 3 '' '' | 50 mm x 75 mm | 2,0 mm, 2,5 mm, 1,65 mm |
| 3 '' x3 '' ' | 75 mm x 75 mm | 2,67 mm, 2,41 mm, 2,11 mm, 1,83 mm, 1,65 mm |
| 2 '' x 4 '' '' | 50 mm x 100 mm | 2,11 mm, 2,5 mm |
| 4 '' x4 '' '' | 100 mmx100 mm | 2,0 mm, 2,5 mm |
| PVC beschichtetes geschweißtes Netz kleiner Größen | ||
| Öffnung | Drahtdurchmesser | |
| Im Zoll | In metrischer Einheit (mm) | |
| 1/2 '' x1/2 '' '' | 12,7 mmx12.7mm | 16,17,18,19,20,21 |
| 3/4 '' x3/4 '' ' | 19mmx19mm | 16,17,18,19,20,21 |
| 1 '' x 1 '' '' | 25,4 mmx25,4 mm | 15,16,17,18,19,20 |
Technischer Hinweis:
| ||




Mail an Lieferanten
Hebei Conquer Hersteller von Drahtgeflechten und Zäunen Seit 1996 Teil der ANJIA GROUP Wer wir sind Die ANJIA Group (Hebei Conquer) ist seit 1996 ein chinesischer Drahtgeflechthersteller,... Abonnieren Sie unseren Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.