Erweiterter Stahlblech 3,0 mm 23x40
Holen Sie sich aktuelle Preis| Zahlungsart: | - |
| Incoterm: | - |
| Minimum der Bestellmenge: | 1 - |
| Zahlungsart: | - |
| Incoterm: | - |
| Minimum der Bestellmenge: | 1 - |
Modell: ESS-3.0-028
Marke: Anjia & Conquer
Herkunftsort: China
| Verkaufseinheiten | : | - |
| Herunterladen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Specification | |||
| Steel plate thickness | Gride size | Steel plate size | |
| SWM | LWM | ||
| ≤1.5mm | 12 | 25 | W:0.5m to 2.4m L: 1m to 20m |
| 14 | 25 | ||
| 12.5 | 26 | ||
| 13 | 26 | ||
| 13 | 27 | ||
| 15 | 30 | ||
| ≤2.0mm | 14 | 25 | |
| 15 | 30 | ||
| 18 | 30 | ||
| ≤3.0mm | 12 | 32 | |
| 23 | 40 | ||
| 23 | 50 | ||
| 28 | 50 | ||
| 30 | 60 | ||
| ≤4.0mm | 40 | 80 | |
| 45 | 80 | ||
| 44 | 100 | ||
| 50 | 100 | ||
| 56 | 100 | ||
| 52 | 120 | ||
| ≤8.0mm | 34 | 80 | |
| 40 | 80 | ||
| 45 | 80 | ||
| 44 | 100 | ||
| 50 | 100 | ||
| 52 | 120 | ||
| 43 | 135 | ||
| 64 | 150 | ||
| 100 | 200 | ||
| Other specification and size can be produced according to customer's requirement. | |||







Hebei Conquer Hardware Wire Mesh Co., Ltd. Seit 1996 Teil der ANJIA-Gruppe Wer wir sind Mit Hauptsitz in Guangzhou und einer 70.000 Quadratmeter großen integrierten Produktionsbasis in Anping – der... Abonnieren Sie unseren Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.